300zx/350z Engine Switch

markthelie

New Forum User
I was wondering if it is possible to put a 350z engine into a 1990-96 300zx??

anyone know if its possible and if you did do it what would you need to do??


thanks
 
unless you are puting it in an NA i wouldnt bother its not as powerful as the TT stock motor and its french ................yeuchhhhhhhhh !!! they eat frogs and snails for heavens sake
 
Don't get us started on the 350z not being French debate, the engine was first used in a Nissan I believe (cue Mr.F).

Again it's a case of "why" not "if", anything is possible (I can't see it'll drop it easily) :)
 
In USA the whole 350Z engine and transmission has been transplanted into a Z - anything is possible...after all there are two Fiat 126 with Chevy SBC installed running around the place and that barely leaves room for a driver!
 
Last edited by a moderator:
stebbi said:
unless you are puting it in an NA i wouldnt bother its not as powerful as the TT stock motor

I'd love to see a race with a stock TT Z32 and a stock Z33..... not too sure that even with a TT the Z32 would win, especially on a twisty track :cool:
 
You've seen the top gear dvd right?

I'd sooner have a crash in a 350z, but I'd sooner drag a 300 :)

I know things move on, but not always for the better. Don't forget the 300zx was about £30k or something in 1988, the 350 isn't that NOW (think £60k 350z).
 
You've seen the top gear dvd right?

Which particular stage-managed pack of lies do you refer to? The one where Clarkson realised the 350 was ahead and backed off to let the 300 through or the one where Clarkson realised he was doing too well and backed off to the extent that Tony Lamb's 260Z nearly ran into the back of him?

The stock TT and the stock 350Z are almost exactly matched in a straight line from a standing start and even the wonderful HICAS rear wheel steering wouldn't help the 300 keep up on the twisties...

:devil::p:devil:
 
When they raced over a 1/5 mile back in 2003, the 300ZX beat the 350Z over the line once it got into 3rd gear!...with The Stig driving the Z Club member's white 300zx.
 
the 300ZX beat the 350Z over the line once it got into 3rd gear!

You mean when Clarkson realised he was winning in the 350Z and backed off to let the 300 through...? :devil:
 
:p

You run the drag league, look at the numbers ;) Can someone remind me stock 1/4 times for a CZ32 and a Z33?
 
Hi,
As I recall it was the owner of the 350z driving his own car and The Stig drove the 300ZX, as the owner wasn't happy driving it himself??
Clarkson wasn't in either car!
 
Mr.F said:
Which particular stage-managed pack of lies do you refer to? The one where Clarkson realised the 350 was ahead and backed off to let the 300 through or the one where Clarkson realised he was doing too well and backed off to the extent that Tony Lamb's 260Z nearly ran into the back of him?

The stock TT and the stock 350Z are almost exactly matched in a straight line from a standing start and even the wonderful HICAS rear wheel steering wouldn't help the 300 keep up on the twisties...

:devil::p:devil:

amen to that :cool:
 
well, I sense a face off then!

My Z is nearly stock, (surely stock power levels anyway) I'm an average driver, any stock Z32TT would like to go round a track or do a 1/4 mile?
 
There's already a few in the drag league surely? Someone must have some numbers for us :)
 
To quote

Nissan / Datsun

1977 Datsun 200SX 14.6 20.8
1985 Nissan 200SX Turbo 9.5 16.9
1995 Nissan 200SX SE-R 8.2 16.4
1997 Nissan 200SX SE-R 7.8 16.1
1989 Nissan 240SX 8.8 16.5
1990 Nissan 240SX SE 8.8 16.5
1991 Nissan 240SX SE 7.9 16.1
1993 Nissan 240SX Convertible 9.6 17.3
1993 Nissan 240SX SE 8.4 16.3
1995 Nissan 240SX SE 8.3 16.1
1995 Nissan 240SX SE-R 8.0 15.8
1970 Datsun 240Z 8.7 17.1
1971 Datsun 240Z (Auto) 10.4 17.6
1971 Datsun 240Z N/A 17.1
1972 Datsun 240Z 9.0 16.3
1974 Datsun 260Z 9.9 16.7
1983 Datsun 280ZX 9.4 16.9
1983 Datsun 280ZX Turbo 7.3 15.7
1985 Nissan 300ZX 8.2 16.4
1985 Nissan 300ZX Turbo (auto) 7.4 15.7
1987 Nissan 300ZX 2+2 8.8 16.5
1989 Nissan 300ZX 7.1 15.5
1990 Nissan 300ZX 7.1 15.5
1990 Nissan 300ZX Turbo 6.5 15.0
1990 Nissan 300ZX Twin Turbo 5.6 14.1
1991 Nissan 300ZX 2+2 7.5 15.9
1991 Nissan 300ZX Turbo (auto) 7.0 15.4
1992 Nissan 300ZX Turbo 5.7 14.2
1993 Nissan 300ZX Turbo 5.2 13.8
1994 Nissan 300ZX Turbo 6.0 14.4
1995 Nissan 300ZX Turbo 5.5 13.9
2003 Nissan 350z 5.4 14.1
2004 Nissan 350z Roadster 5.7 14.3
2004 Nissan 350Z 5.3 13.77 (M.T. Mar '04)
2005 Nissan 350Z 35th Anniversary Edition 6 Speed 5.8 14.3 (C&D Apr '05)
1971 Datsun 510 2dr 8.7 17.1
1973 Datsun 610 15.1 19.5
1974 Datsun B210 sedan 17.9 19.7
1974 Datsun B210 2-door Hatchback 22.6 24.8
1974 Datsun 610 N/A 19.3
1974 Datsun 710 13.4 18.6
1975 Datsun B210 17.8 20.8
1976 Datsun B210 (4spd) 17.2 21.2
1976 Datsun B210 (5spd) 17.4 20.8
1977 Datsun 810 12.1 18.0
1967 Datsun 2000 Sports 10.2 17.3
1968 Datsun 1600 Sports 13.3 19.9
1973 Datsun 1200 16.5 19.6
1993 Nissan Altima SE 8.2 16.4
1993 Nissan Altima GXE (auto) 9.6 17.2
1994 Nissan Altima GXE 9.4 16.9
1998 Nissan Altima 8.2 16.4
2003 Nissan Altima 3.5SE 5.9 14.6 (C&D Feb '03)
2005 Nissan Altima Se-R 6.1 14.8 (C&D Sept '05)
1976 Datsun F-10 14.2 20.4
1985 Nissan Maxima SE 8.6 16.7
1989 Nissan Maxima SE 8.9 16.9
1992 Nissan Maxima SE 7.3 15.7
1994 Nissan Maxima SE (auto) 8.8 16.7
1995 Nissan Maxima SE (manual) 6.6 15.2
1997 Nissan Maxima SE 7.1 15.5
2002 Nissan Maxima SE 6.0 14.7
1991 Nissan NX 2000 7.8 16.1
1993 Nissan NX 1600 9.9 17.3
1983 Nissan Pulsar NX 12.8 18.8
1989 Nissan Pulsar NX SE 10.3 17.8
1983 Nissan Sentra XE Hatchback 15.0 19.9
1987 Nissan Sentra 11.8 18.6
1987 Nissan Sentra SE Sport Coupe 13.3 19.0
1992 Nissan Sentra SE-R 8.1 16.2
1993 Nissan Sentra SE-R 7.6 15.8
1994 Nissan Sentra SE-R 7.4 15.8
2001 Nissan Sentra SE 2.0 7.9 16.0 (R&T Online)
2002 Nissan Sentra SE-R 7.2 15.4
2003 Nissan Sentra SE-R Spec V 7.3 15.6
1995 Nissan Sentra GLE 11.0 18.1
1995 Nissan Sentra GXE 9.6 17.3
2003 Nissan Sentra GXE 9.0 17.0
1982 Nissan Stanza 11.3 18.2
1992 Nissan Stanza 8.3 16.0

May not be at all accurate but they are definitely numbers ;)
 
Back
Top